1.30266658/LE410, METTLER TOLEDO PH METER F20 KIT, BENCH TOP WITH LE410 3-IN-1 ELECTRODE C/W ATC
2. 30266658/LE409, METTLER TOLEDO PH METER F20 KIT, BENCH TOP WITH LE409 2-IN-1 ELECTRODE
Measurement made easy
A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks.
Compact design safes space
Through its compact design and the ability to remove the sensor holder and store it on the side of the meter, little bench space is needed.
| Parameter | pH |
| Channel | Single-channel |
| pH measuring range | 0 – 14 |
| pH resolution | 0.01 |
| pH accuracy (±) | 0.01 |
| Languages | English |
| mV measuring range | 0 – 0 |
| mV resolution | 1 |
| mV accuracy (±) | 1 |
| Temperature Range | 0 °C – 100 °C |
| Temperature resolution | 0.1 °C |
| Temperature accuracy (±) | 0.5 °C |
| Ease of Use | Calibration support |
| Sensor Included | None |
| Dimensions | 227 x 147 x 70 mm |
| Weight | 0.63 kg |
| Connectors | BNC Cinch/RCA 2 mm Ref analog mV signal output |
| Compatible with Intelligent sensor management (ISM) | No |
| Display Type | 4.3" segmented LCD |
| Meter Type | Benchtop Single-Channel |
| Portable Meter | No |
| mV measuring range | -2,000.000–2,000.000 |
| Product Line | FiveEasy |
1.
Always the right temperature
The integrated temperature probe guarantees you always measure with the right temperature compensation.
Ergonomic and easy
Easy-to-use wetting cap with a self-tightening screw lock that guarantees clean and secure electrode storage.
Steady companions
With NTC 30 kΩ temp. probe, ceramic junction, Ag/AgCl reference system, 3M KCl sat. AgCl electrolyte, 120 mm shaft, diameter 12 mm, 1.0 m cable, BNC
| Measuring range | pH 0 – 14 |
| Temperature Range | 0 °C – 80 °C |
| Connector | BNC/RCA (Cinch) |
| Cable and connectors | 1.0 m BNC/RCA (Cinch) |
| Type of junction | Ceramic |
| Shaft Material | Glass |
| Sensor Type | Combined electrode |
| Shaft length | 120 mm |
| Shaft Diameter | 12 mm |
| Cable | 1 m |
| Parameter | pH |
| Reference System | Ag/AgCl |
| Reference electrolyte | 3 mol/L KCl AgCl saturated |
| Membrane glass | HA |
| Membrane resistance (25°C) | < 600 MΩ |
| Intelligent Sensor Management (ISM®) | No |
| Temperature Probe | NTC 30 kΩ |
| For portable meter | No |
| Low Maintenance | No |
| Signal type | Analog |
| Sample | General Purpose High-ion strength water |
| Reference electrolyte Order no. | 51343184 |
| Sensor Characteristics | Temperature Probe Chemically robust |
| Sample Volume | >= 20 mL |
| Cable Included | Yes |
| Connector to Meter | BNC/RCA (Cinch) |
| Typical Samples | Sea Water Brine |
| Connector on Sensor | Fixed 1 m cable |
| Sample Composition | High salt content (aqueous) |
| Sample Consistency | Liquid |
| Sample Temperature | 0°-100°C |
| Base Unit Temperature Range | 0 °C – 80 °C |
| Minimum Sample Volume uL | 20 mL |
2.
Ergonomic and easy
Easy-to-use wetting cap with a self-tightening screw lock that guarantees clean and secure electrode storage.
Steady companions
With ceramic junction, Ag/AgCl reference system, 3M KCl sat. AgCl electrolyte, 120 mm glass shaft, diameter 12 mm, 1.0 m cable, BNC
The right sensor for every application
METTLER TOLEDO offers pH and other sensors for all kinds of applications. Find the best-suited sensor for your needs here: www.mt.com/electrode-guide
| Measuring range | pH 0 – 14 |
| Temperature Range | 0 °C – 80 °C |
| Connector | BNC |
| Cable and connectors | 1.0 m BNC |
| Type of junction | Ceramic |
| Shaft Material | Glass |
| Sensor Type | Combined electrode |
| Shaft length | 120 mm |
| Shaft Diameter | 12 mm |
| Cable | 1 m |
| Parameter | pH |
| Reference System | Ag/AgCl |
| Reference electrolyte | 3 mol/L KCl AgCl saturated |
| Membrane glass | HA |
| Membrane resistance (25°C) | < 600 MΩ |
| Intelligent Sensor Management (ISM®) | No |
| Temperature Probe | No |
| For portable meter | No |
| Low Maintenance | No |
| Signal type | Analog |
| Sample | General Purpose High-ion strength water |
| Reference electrolyte Order no. | 51343184 |
| Sensor Characteristics | Chemically robust |
| Sample Volume | >= 20 mL |
| Cable Included | Yes |
| Connector to Meter | BNC |
| Typical Samples | Sea Water Brine |
| Connector on Sensor | Fixed 1 m cable |
| Sample Composition | High salt content (aqueous) |
| Sample Consistency | Liquid |
| Sample Temperature | 0°-100°C |
| Base Unit Temperature Range | 0 °C – 80 °C |
| Minimum Sample Volume uL | 20 mL |
| SKU | Description /size | Stocks | Unit Price (RM) | Quantity |
|---|---|---|---|---|
|
SKU: EMP-30266658/LE410 EMP-30266658/LE410-PH METER F20 KIT, BENCH TOP WITH LE410 3-IN-1 ELECTRODE C/W ATC 4 units left |
EMP-30266658/LE410-PH METER F20 KIT, BENCH TOP WITH LE410 3-IN-1 ELECTRODE C/W ATC | 4 units left | RM 5,040.00 |
RM 5,040.00
|
|
SKU: EMP-30266658/LE409 EMP-30266658/LE409-PH METER F20 KIT, BENCH TOP WITH LE409 2-IN-1 ELECTRODE 5 units left |
EMP-30266658/LE409-PH METER F20 KIT, BENCH TOP WITH LE409 2-IN-1 ELECTRODE | 5 units left | RM 4,660.00 |
RM 4,660.00
|