SPECIFICATION:
| Model | T Ⅱ 100-40W | T Ⅱ 200-40W | T Ⅱ 300-40W | T Ⅱ 100-55W | T Ⅱ 200-55W | T Ⅱ 300-55W | T Ⅱ 100-65W | T Ⅱ 200-65W | T Ⅱ 300-65W | |||||||
| Internal Volume (L) | 100 | 200 | 300 | 100 | 200 | 300 | 100 | 200 | 300 | |||||||
| Inner Dimension ( mm ) | W | 650 | 650 | 970 | 650 | 650 | 970 | 650 | 650 | 970 | ||||||
| H | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | |||||||
| D | 370 | 670 | 670 | 370 | 670 | 670 | 370 | 670 | 670 | |||||||
| Outer Dimension ( mm ) | W | 1660 | 1660 | 1980 | 1660 | 1660 | 1980 | 1660 | 1660 | 1980 | ||||||
| H | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | |||||||
| D | 2100 | 2400 | 2400 | 2100 | 2400 | 2400 | 2100 | 2400 | 2400 | |||||||
| Maximum Sample Weight (kg) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | |||||||
| Testing Method | Hanging basket of the sample zone goes up or down | |||||||||||||||
| Preheating and Pre- cooling Temperature | Preheating: (60 ~185) ℃ Precooling: ( -80 ~5) ℃ Preheating: (60 ~185) ℃ Pre-cooling: (-80 ~5) ℃ | |||||||||||||||
| Temperature Recovery a / Switch Time |
Recovery time: 2 ~ 5min Switch time: ≤ 10s Recovery time: 2 ~ 5min Switch time: ≤ 10s | |||||||||||||||
| Temperature Deviation ( ℃ ) | ±2.0 ℃ | |||||||||||||||
| Exposure Time | High-temperature exposure: 30min Low-temperature exposure: 30min High-temperature exposure: 30min Low-temperature exposure: 30min | |||||||||||||||
| Weight (kg) | 1090 | 1480 | 1550 | 2000 | 1100 | 1510 | 1580 | 1170 | 1590 | |||||||
| Maximum Current (A) | 46 | 60 | 65 | 110 | 51 | 65 | 65 | 58 | 96 | |||||||
| Power (kW) | 30 | 37 | 40 | 76 | 32 | 40 | 40 | 37 | 60 | |||||||
| Circulating Cooling Water (t/h) | 5 | 8 | 8 | 15 | 5 | 10 | 10 | 9 | 13 | |||||||
| Material | Inner Chamber | Stainless steel sheet SS304 | ||||||||||||||
| Outer Chamber | Two-sided galvanved plafe- with the surface treated by electrostatic powder coating | |||||||||||||||
| Thermal Insulation | High - temperature Glass wool/Rockwool & PU foam | |||||||||||||||
| Actuator | High-temperature Tank | Heater: imported nickel-chrome electric heater wire Heater: nickel-chrome electric heater wire | ||||||||||||||
| High -temperature shock fan; axial flow fan for preheating | ||||||||||||||||
| Low-temperature Tank | Heater : imported nickel-chrome electric heater wire ; regenerator: slice aluminum plate | |||||||||||||||
| Fan: Low-temperature resistance fan | ||||||||||||||||
| Damper Driver | Pneumatic cylinder: For driving the cylinder to move up and down | |||||||||||||||
| Air supply | ||||||||||||||||
| Refrigeration System | Refrigeration mode: Low-noise piston type compressor & binary cascade refrigeration | |||||||||||||||
| Refrigerant : Environmental protection refrigerant R404A , R23 | ||||||||||||||||
| Controller System |
Touch Screen & PLC | 7.0" or 10.0" , 800×480 &l
Available Options
| ||||||||||||||