● Integrated design of air supply channel and refrigeration unit.
● Large size observation window makes it convenient for operator to observe the test sample inside the chamber.
● The inner chamber is made by SUS304 stainless steel; the external chamber is made by two-sided galvanized steel sheet and its surface is treated by electrostatic plastic spraying.
● The refrigerating system, waterway system and the electrical control system of the chamber have been modularized, placed separately and are safe and reliable.
● Intelligent control of refrigeration system applies to large range of load and the running power is lower
| Model a | FPTH 64-20A |
FPTH 300-20A |
FPTH 500-20A |
FPTH 1000-20A |
FPTH 64-40A |
FPTH 300-40A |
FPTH 500-40A |
FPTH 1000-40A |
FPTH 64-70A |
FPTH 300-70A |
FPTH 500-70A |
FPTH 1000-70A |
||
| Internal Volume ( L ) | 64 | 300 | 500 | 1000 | 64 | 300 | 500 | 1000 | 64 | 300 | 500 | 1000 | ||
| Inner Dimension ( mm ) | W | 400 | 700 | 800 | 1000 | 400 | 700 | 800 | 1000 | 400 | 700 | 800 | 1000 | |
| H | 400 | 700 | 900 | 1000 | 400 | 700 | 900 | 1000 | 400 | 700 | 900 | 1000 | ||
| D | 400 | 600 | 700 | 1000 | 400 | 600 | 700 | 1000 | 400 | 600 | 700 | 1000 | ||
| Outer Dimension ( mm ) | W | 600 | 900 | 1000 | 1200 | 600 | 900 | 1000 | 1200 | 600 | 900 | 1000 | 1200 | |
| H | 1500 | 1800 | 2000 | 2100 | 1500 | 1800 | 2000 | 2100 | 1500 | 1800 | 2000 | 2100 | ||
| D | 1350 | 1666 | 1770 | 2070 | 1350 | 1666 | 1770 | 2070 | 1350 | 1666 | 1770 | 2070 | ||
| Temperature Range ( ℃ ) | -20 ~150 | -40 ~150 | -70 ~150 | |||||||||||
| Humidity Range (%RH) | (20 ~98)%RH (20 ~85) ℃ | |||||||||||||
| Temperature Fluctuation ( ℃ ) | ±0.5 ℃ | |||||||||||||
| Temperature Deviation ( ℃ ) | ±2.0 ℃ | |||||||||||||
| Humidity Deviation (%RH) | ±3.0%RH ( >75%RH) ±5.0%RH ( ≤75 %RH) | |||||||||||||
| Temperature Rise Time | -20 ~150 ℃ | -40 ~150 ℃ | -70 ~150 ℃ | |||||||||||
| ≤ 35min | ≤ 40min | ≤ 55min | ≤ 60min | ≤ 35min | ≤ 40min | ≤ 55min | ≤ 60min | ≤ 45min | ≤ 45min | ≤ 60min | ≤ 80min | |||
| Temperature Fall Time | +20 ~-20 ℃ | +20 ~-40 ℃ | +20 ~-70 ℃ | |||||||||||
| ≤ 40min | ≤ 40min | ≤ 40min | ≤ 40min | ≤ 60min | ≤ 60min | ≤ 60min | ≤ 60min | ≤ 80min | ≤ 80min | ≤ 80min | ≤ 80min | |||
| Temperature and Humidity Regulation Mode | BTHC Balanced temperature and humidity control mode ( SSR humidity regulation ) | |||||||||||||
| Operating Environment | Temperature: (5 ~36) ℃ Humidity : (30 ~85 )%RH Pressure: (86 ~106)kPa ; Temperature: (5 ~36) ℃ Humidity : ( 30 ~85)%RH Pressure: (86 ~106 )kPa | |||||||||||||
| Material |
Inner Chamber | Stainless steel sheet SS304 | ||||||||||||
| Outer Chamber | Two-sided galvanized plate, with the surface treated by electrostatic powder coating | |||||||||||||
Available Options
| ||||||||||||||