|
Tissue Culture Treated Cell Culture Flasks
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-treated Cell Culture Flasks
| Cat.No. |
Cell Growth Area
(cm²)
|
Cap Style | Rcommended Medium Volume(mL) | TC | /Pack | /Case | ||||||||||||||||||||||||||||||||||
| PPD-NS-707011 | 25 | Sealed Cap | 5-7.5 | NO | 10 | 200 | ||||||||||||||||||||||||||||||||||
| PPD-NS-707013 | 25 | Vent Cap | 5-7.5 | NO | 10 | 200 | ||||||||||||||||||||||||||||||||||
| PPD-NS-708011 | 75 | Sealed Cap | 15-22.5 | NO | 5 | 100 | ||||||||||||||||||||||||||||||||||
| PPD-NS-708013 | 75 | Vent Cap | 15-22.5 | NO | 5 | 100 | ||||||||||||||||||||||||||||||||||
| PPD-NS-709011 | 175 | Sealed Cap | 35-52.5 | NO | 5 | 40 | ||||||||||||||||||||||||||||||||||
| PPD-NS-709013 | 175 | Vent Cap | 35-52.5 | NO |
Available Options
|