
Whatman Filter Paper, No. 4, 20-25μm, Qualitative
Fast flow & retention of coarse precipitates
OVERVIEW
Grade 4: 20-25 μm
Extremely fast filtering with excellent retention of coarse particles and gelatinous precipitates such as ferric hydroxide and
aluminum hydroxide. Very useful as a rapid filter for routine clean up of biological fluids or organic extracts during analysis.
Used when high flow rates in air pollution monitoring are required and the collection of fine particles is not critical.
Whatman | LPP-1004-027 | Filter Paper No. 4 Dia 2.7 cm (GA) Qualitative | 400 |
Whatman | LPP-1004-047 | Filter Paper No. 4 Dia 4.7 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-055 | Filter Paper No. 4 Dia 5.5 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-070 | Filter Paper No. 4 Dia 7.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-090 | Filter Paper No. 4 Dia 9.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-110 | Filter Paper No. 4 Dia 11.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-125 | Filter Paper No. 4 Dia 12.5 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-150 | Filter Paper No. 4 Dia 15.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-185 | Filter Paper No. 4 Dia 18.5 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-240 | Filter Paper No. 4 Dia 24.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-270 | Filter Paper No. 4 Dia 27.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-320 | Filter Paper No. 4 Dia 32.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-400 | Filter Paper No. 4 Dia 40.0 cm (GA) Qualitative | 100 |
Whatman | LPP-1004-917 | Filter Paper No. 4 Dia 46x57 cm (GA) Qualitative | 100 |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
INQUIRY
Should you need more information on the product, kindly write your details to us.
RELATED PRODUCT
-
VIEW PRODUCTWhatman Filter Paper, No. 1, Qualitative, General Application
A widely used standard grade filter paper for routine applications with medium retention and flow rate.
Sale price: MYR73.00 -
VIEW PRODUCTWhatman Filter Paper, No. 2, Qualitative, General Application
Slightly more retentive than Grade 1 with a corresponding increase in filtration time (i.e., slightly slower filtration speed).
Sale price: MYR138.00 -
VIEW PRODUCTWhatman Filter Paper, No. 3, Qualitative, General Application
A standard grade filter used in qualitative analytical techniques to determine and identify materials. For use in büchner funnels.
Sale price: MYR169.00
FOLLOW US