General Purpose Hydrometer, Specific Gravity


• M-100 Sp. Gr Range - Subdivided 0.001
• Commercial Grade Specific Gravity at 60/60°F
• Made in France



Brand

Item Code                      Range (SG) Length mm Packing Size
Alla LTY-3012FG060/60 0.600 - 0.700 250 1
Alla LTY-3012FG070/60 0.700 - 0.800 250 1
Alla LTY-3012FG080/60 0.800 - 0.900 250 1
Alla LTY-3012FG090/60 0.900 - 1.000 250 1
Alla LTY-3012FG100/60 1.000 - 1.100 250 1
Alla LTY-3012FG110/60 1.100 - 1.200 250 1
Alla LTY-3012FG120/60 1.200 - 1.300 250 1
Alla LTY-3012FG130/60 1.300 - 1.400 250 1
Alla LTY-3012FG140/60 1.400 - 1.500 250 1
Alla LTY-3012FG150/60 1.500 - 1.600 250 1
Alla LTY-3012FG160/60 1.600 - 1.700 250 1
Alla LTY-3012FG170/60 1.700 - 1.800 250 1
Alla LTY-3012FG180/60 1.800 - 1.900 250 1
Alla LTY-3012FG190/60 1.900 - 2.000 250 1

Specification

Brand

Item Code                      Range (SG) Length mm Packing Size
Alla LTY-3012FG060/60 0.600 - 0.700 250 1
Alla LTY-3012FG070/60 0.700 - 0.800 250 1
Alla LTY-3012FG080/60 0.800 - 0.900 250 1
Alla LTY-3012FG090/60 0.900 - 1.000 250 1
Alla LTY-3012FG100/60 1.000 - 1.100 250 1
Alla LTY-3012FG110/60 1.100 - 1.200 250 1
Alla LTY-3012FG120/60 1.200 - 1.300 250 1
Alla LTY-3012FG130/60 1.300 - 1.400 250 1
Alla LTY-3012FG140/60 1.400 - 1.500 250 1
Alla LTY-3012FG150/60 1.500 - 1.600 250 1
Alla LTY-3012FG160/60 1.600 - 1.700 250 1
Alla LTY-3012FG170/60 1.700 - 1.800 250 1
Alla LTY-3012FG180/60 1.800 - 1.900 250 1
Alla LTY-3012FG190/60 1.900 - 2.000 250 1

Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.

Please login as customer to write a review.

Should you need more information on the product, kindly write your details to us.

Name * :
Email * :
Contact No. :
Enquiry * :
Security Code *
: Please click here to generate code.
   

RELATED PRODUCT