Socorex 12-Channel Pipettes, Acura Electro 956


The electronic pipette includes a microprocessor-controlled motor and rechargeable battery pack. Four models with 8 and 12 channel cover the volume range 0.5 to 350 µL. Additional interchangeable volumetric modules available as accessories.

Large selection of 8- and 12-channel models
Light weight and perfect hand fitting
Sequential tip ejection
Also fit any single channel volumetric module



Adjustable tip ejector fitting most tips
Microprocessor-control motors

 

Detail:

Initial package Inaccuracy (Rel. err.%) Imprecision (CV %)  
Cat. No. Vol. µL Div. µL Chan. Min. vol. Mid. vol. Max. vol. Min. vol. Mid. vol. Max. vol. Tip style
956.08.010E 0.5 - 10 0.05 8 <± 3.5%2) <± 1.5% <± 1.0% < 3.0%2) < 0.9% < 0.7% ultra 10 µL
956.08.050E 2.5 - 50 0.25 8 <± 1.0%2) <± 0.9% <± 0.8% < 1.0% < 0.6% < 0.4% 200 µL
956.08.200E 10 - 200 1.0 8 <± 0.9%2) <± 0.7% <± 0.6% < 0.6%2) < 0.4% < 0.25% 200 µL
956.08.350E 20 - 350 5.0 8 <± 1.0%2) <± 0.8% <± 0.6% < 0.6%2) < 0.4% < 0.25% 350 µL
956.12.010E 0.5 - 10 0.05 12 <± 3.5%2) <± 1.5% <± 1.0% < 3.0%2) < 0.9% < 0.7% ultra 10 µL
956.12.050E 2.5 - 50 0.25 12 <± 1.0%2) <± 0.9% <± 0.8% < 1.0%2) < 0.6% < 0.4% 200 µL
956.12.200 10 - 200 1.0 12 <± 0.9%2) <± 0.7% <± 0.6% < 0.6%2) < 0.4% < 0.25% 200 µL
956.12.350E 20 - 350 5.0 12 <± 1.0%2) <± 0.8% <± 0.6% < 0.6%2) < 0.4% < 0.25% 350 µL
*Replace E by country codes if other plug types than Europe style are needed: G = UK, U = USA-Japan, A = Australia-NZ

 

 
Pipette alone Inaccuracy (Rel. err.%) Imprecision (CV %)  
Cat. No. Vol. µL Div. µL Chan. Min. vol. Mid. vol. Max. vol. Min. vol. Mid. vol. Max. vol. Tip style
956.08.010 0.5 - 10 0.05 8 <± 3.5%2) <± 1.5% <± 1.0% < 3.0%2) < 0.9% < 0.7% ultra 10 µL
956.08.050 2.5 - 50 0.25 8 <± 1.0%2) <± 0.9% <± 0.8% < 1.0%2) < 0.6% < 0.4% 200 µL
956.08.200 10 - 200 1.0 8 <± 0.9%2) <± 0.7% <± 0.6% < 0.6%2) < 0.4% < 0.25% 200 µL
956.08.350 20 - 350 5.0 8 <± 1.0%2) <± 0.8% <± 0.6% < 0.6%2) < 0.4% < 0.25% 350 µL
956.12.010 0.5 - 10 0.05 12 <± 3.5%2) <± 1.5% <±1.0% < 3.0%2) < 0.9% < 0.7% ultra 10 µL
956.12.050 2.5 - 50 0.25 12 <± 1.0%2) <± 0.9% <± 0.8% < 1.0%2) < 0.6% < 0.4% 200 µL
956.12.200 10 - 200 1.0 12 <± 0.9%2) <± 0.7% <± 0.6% < 0.6%2) < 0.4% < 0.25% 200 µL
956.12.350 20 - 350 5.0 12 <± 1.0%2) <± 0.8% <± 0.6% < 0.6%2) < 0.4% < 0.25% 350 µL
Performance measured at 1) 0.5 µL, 2) 10% of nominal volume

Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.

Please login as customer to write a review.

Should you need more information on the product, kindly write your details to us.

Name * :
Email * :
Contact No. :
Enquiry * :
Security Code *
: Please click here to generate code.