PYREX® Separating Funnels, Spherical Shape (Pear)


Complies with ISO 4800, Type 2
Manufactured from Pyrex® glass for corrosion-free performance
With interchangeable PTFE stopcock key
Supplied with both a glass and polyethylene stopper



Brand

Item Code Nominal capacity ml Capacity ml Stopcock bore mm Stopper size Pack quantity
Pyrex 2180/02M 50 50 2.0 19/26 1
Pyrex 2180/04M 100 100 2.0 19/26 1
Pyrex 2180/06M 250 250 2.5 24/29 1
Pyrex 2180/08M 500 500 4.0 24/29 1
Pyrex 2180/10M 1000 1000 4.0 29/32 1
Pyrex 2180/12M 2000 2000 6.0 29/32 1
Pyrex 2180/14M 5000 5000 6.0 34/35 1

Specification

Brand

Item Code Nominal capacity ml Capacity ml Stopcock bore mm Stopper size Pack quantity
Pyrex 2180/02M 50 50 2.0 19/26 1
Pyrex 2180/04M 100 100 2.0 19/26 1
Pyrex 2180/06M 250 250 2.5 24/29 1
Pyrex 2180/08M 500 500 4.0 24/29 1
Pyrex 2180/10M 1000 1000 4.0 29/32 1
Pyrex 2180/12M 2000 2000 6.0 29/32 1
Pyrex 2180/14M 5000 5000 6.0 34/35 1

Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.

Please login as customer to write a review.

Should you need more information on the product, kindly write your details to us.

Name * :
Email * :
Contact No. :
Enquiry * :
Security Code *
: Please click here to generate code.
   

RELATED PRODUCT