PYREX® Volumetric Flasks, Class A


•Complies with ISO 1042 and DIN 12664
•Calibrated to the tolerance required by the United States Pharmacopoeia (USP) which is tighter than those of ISO/DIN standards
•Each flask is laser etched with an individual serial number, batch code and date of manufacture
•Batch certificate available to download online
•Conformity 'H', certified
•Manufactured from chemically resistant Pyrex® glass
•Inscriptions in white enamel
•Polyethylene stopper



Brand

Item Code             Approx. height mm Capacity ml Stopper size
Pyrex GVF-3151/01 65 1 7/16
Pyrex GVF-3151/02 65 2 7/16
Pyrex GVF-3151/04 70 5 10/19
Pyrex GVF-3151/06 90 10 10/19
Pyrex GVF-3151/08 110 20 10/19
Pyrex GVF-3151/10 110 25 10/19
Pyrex GVF-3151/12 140 50 12/21
Pyrex GVF-3151/14 170 100 14/23
Pyrex GVF-3151/16 210 200 14/23
Pyrex GVF-3151/18 220 250 14/23
Pyrex GVF-3151/20 260 500 19/26
Pyrex GVF-3151/22 300 1000 24/29
Pyrex GVF-3151/24 370 2000 29/32
Pyrex GVF-3151/26 475 5000 34/35

Specification

Brand

Item Code             Approx. height mm Capacity ml Stopper size
Pyrex GVF-3151/01 65 1 7/16
Pyrex GVF-3151/02 65 2 7/16
Pyrex GVF-3151/04 70 5 10/19
Pyrex GVF-3151/06 90 10 10/19
Pyrex GVF-3151/08 110 20 10/19
Pyrex GVF-3151/10 110 25 10/19
Pyrex GVF-3151/12 140 50 12/21
Pyrex GVF-3151/14 170 100 14/23
Pyrex GVF-3151/16 210 200 14/23
Pyrex GVF-3151/18 220 250 14/23
Pyrex GVF-3151/20 260 500 19/26
Pyrex GVF-3151/22 300 1000 24/29
Pyrex GVF-3151/24 370 2000 29/32
Pyrex GVF-3151/26 475 5000 34/35

Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.

Please login as customer to write a review.

Should you need more information on the product, kindly write your details to us.

Name * :
Email * :
Contact No. :
Enquiry * :
Security Code *
: Please click here to generate code.
   

RELATED PRODUCT