
Separating Funnels, Conical Shape (Squibb)
Complies to ISO 4800, Type 1
Manufactured from chemically resistant Pyrex® borosilicate glass
With interchangeable PTFE key
Supplied with both polyethylene and glass stoppers
OVERVIEW
Brand |
Item Code | Nominal capacity ml | Capacity ml | Stopcock bore mm | Stopper size | Pack quantity |
---|---|---|---|---|---|---|
Pyrex | 2190/01M | 50 | 50 | 2.0 | 14/23 | 1 |
Pyrex | 2190/02M | 100 | 100 | 2.0 | 19/26 | 1 |
Pyrex | 2190/04M | 250 | 250 | 2.5 | 24/29 | 1 |
Pyrex | 2190/06M | 500 | 500 | 4.0 | 24/29 | 1 |
Pyrex | 2190/08M | 1000 | 1000 | 4.0 | 29/32 | 1 |
Pyrex | 2190/10M | 2000 | 2000 | 6.0 | 29/32 | 1 |
**This is non-stocking item and need to be indent 2-3 months
FEATURES
Specification
Brand |
Item Code | Nominal capacity ml | Capacity ml | Stopcock bore mm | Stopper size | Pack quantity |
---|---|---|---|---|---|---|
Pyrex | 2190/01M | 50 | 50 | 2.0 | 14/23 | 1 |
Pyrex | 2190/02M | 100 | 100 | 2.0 | 19/26 | 1 |
Pyrex | 2190/04M | 250 | 250 | 2.5 | 24/29 | 1 |
Pyrex | 2190/06M | 500 | 500 | 4.0 | 24/29 | 1 |
Pyrex | 2190/08M | 1000 | 1000 | 4.0 | 29/32 | 1 |
Pyrex | 2190/10M | 2000 | 2000 | 6.0 | 29/32 | 1 |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
INQUIRY
Should you need more information on the product, kindly write your details to us.
RELATED PRODUCT
-
VIEW PRODUCTPYREX® Separating Funnels, Spherical Shape (Pear)
Complies with ISO 4800, Type 2
Manufactured from Pyrex® glass for corrosion-free performance
With interchangeable PTFE stopcock key
Supplied with both a glass and polyethylene stopperSale price: MYR361.00
FOLLOW US