
Moisture Balance, Boeco
Functions:
- drying modes
- samples drying
- water vapor permeability
- halogen
- humidity analysis
- dry mass determination
- elevated temperature level
FEATURES
Specifications
Specification | BMA H50 | BMA I50 |
---|---|---|
Heating Module | Halogen emitter | IR emitter |
Range of Drying temp | 250°C | 160°C |
Max. capacity | 50 g | 50 g |
Readability | 0,001 g | 0,001 g |
Tare range | - 50 g | - 50 g |
Max mass sampling | 50 g | 50 g |
Accuracy of moisture reading | 0,001 % | 0,001 % |
Repeatability | ±0,05 % (sample < 2 g) | ±0,05 % (sample < 2 g) |
±0,06 % (sample 2-10 g) | ±0,06 % (sample 2-10 g) | |
±0,01 % (sample >10 g) | ±0,01 % (sample >10 g) | |
Max. height of tested sample | h = 20 mm | h = 20 mm |
Pan size | ø 90 mm, h = 8 mm | ø 90 mm, h = 8 mm |
Drying modes | 4 drying modes (standard, quick, step, mild) | 4 drying modes (standard, quick, step, mild) |
Auto switch off options | 3 modes (manual, automatic, time defined) | 3 modes (manual, automatic, time defined) |
Aditional functions | sample identification | sample identification |
Power of heating device | 400 W | 400 W |
Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
Display | LCD with backlight | LCD with backlight |
Working temperature | +10°C - +40°C | +10°C - +40°C |
Power Supply | 110-240 V AC, 50/60 Hz | 110-240 V AC, 50/60 Hz |
Netweight / Grossweight | 4,9 kgs / 6,4 Kg | 4,9 kgs / 6,4 Kg |
Size / Packing size | 333x206x190 / 470x380x336 mm | 333x206x190 / 470x380x336 mm |
DOWNLOADS
![]() |
Moisture Balance, Boeco | 1.55 MB | Download |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
Please login as customer to write a review.
INQUIRY
Should you need more information on the product, kindly write your details to us.
FOLLOW US