
TOPECT Cold and Hot Shock Test Chamber
OVERVIEW
SPECIFICATION:
Model | T Ⅱ 100-40W | T Ⅱ 200-40W | T Ⅱ 300-40W | T Ⅱ 100-55W | T Ⅱ 200-55W | T Ⅱ 300-55W | T Ⅱ 100-65W | T Ⅱ 200-65W | T Ⅱ 300-65W | ||
Internal Volume (L) | 100 | 200 | 300 | 100 | 200 | 300 | 100 | 200 | 300 | ||
Inner Dimension ( mm ) | W | 650 | 650 | 970 | 650 | 650 | 970 | 650 | 650 | 970 | |
H | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ||
D | 370 | 670 | 670 | 370 | 670 | 670 | 370 | 670 | 670 | ||
Outer Dimension ( mm ) | W | 1660 | 1660 | 1980 | 1660 | 1660 | 1980 | 1660 | 1660 | 1980 | |
H | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | 2050 | ||
D | 2100 | 2400 | 2400 | 2100 | 2400 | 2400 | 2100 | 2400 | 2400 | ||
Maximum Sample Weight (kg) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | ||
Testing Method | Hanging basket of the sample zone goes up or down | ||||||||||
Preheating and Pre- cooling Temperature | Preheating: (60 ~185) ℃ Precooling: ( -80 ~5) ℃ Preheating: (60 ~185) ℃ Pre-cooling: (-80 ~5) ℃ | ||||||||||
Temperature Recovery a / Switch Time |
Recovery time: 2 ~ 5min Switch time: ≤ 10s Recovery time: 2 ~ 5min Switch time: ≤ 10s | ||||||||||
Temperature Deviation ( ℃ ) | ±2.0 ℃ | ||||||||||
Exposure Time | High-temperature exposure: 30min Low-temperature exposure: 30min High-temperature exposure: 30min Low-temperature exposure: 30min | ||||||||||
Weight (kg) | 1090 | 1480 | 1550 | 2000 | 1100 | 1510 | 1580 | 1170 | 1590 | ||
Maximum Current (A) | 46 | 60 | 65 | 110 | 51 | 65 | 65 | 58 | 96 | ||
Power (kW) | 30 | 37 | 40 | 76 | 32 | 40 | 40 | 37 | 60 | ||
Circulating Cooling Water (t/h) | 5 | 8 | 8 | 15 | 5 | 10 | 10 | 9 | 13 | ||
Material | Inner Chamber | Stainless steel sheet SS304 | |||||||||
Outer Chamber | Two-sided galvanved plafe- with the surface treated by electrostatic powder coating | ||||||||||
Thermal Insulation | High - temperature Glass wool/Rockwool & PU foam | ||||||||||
Actuator | High-temperature Tank | Heater: imported nickel-chrome electric heater wire Heater: nickel-chrome electric heater wire | |||||||||
High -temperature shock fan; axial flow fan for preheating | |||||||||||
Low-temperature Tank | Heater : imported nickel-chrome electric heater wire ; regenerator: slice aluminum plate | ||||||||||
Fan: Low-temperature resistance fan | |||||||||||
Damper Driver | Pneumatic cylinder: For driving the cylinder to move up and down | ||||||||||
Air supply | |||||||||||
Refrigeration System | Refrigeration mode: Low-noise piston type compressor & binary cascade refrigeration | ||||||||||
Refrigerant : Environmental protection refrigerant R404A , R23 | |||||||||||
Controller System |
Touch Screen & PLC | 7.0" or 10.0" , 800×480 resolution, mixed output PLC 7.0" or 10.0", 800×480 resolution, mixed output PLC | |||||||||
Running Mode | Program mode | ||||||||||
Setting Mode | Simplified Chinese + English , input by touch | ||||||||||
Program Capacity | 269 groups of programs, each consisting of 3 sections for setting 32000 times of cycles. The program has link function. | ||||||||||
Setting Range | Adjusted by ±5.0 ℃ according to the according to the maximum range of the equipment | ||||||||||
Display Resolution | Temperature: 0.1 ℃ ; time: s Temperature: 0.1 ℃ ; time: s | ||||||||||
Sensor | PT100 ( platinum resistor ) | ||||||||||
Control Mode | Low-temperature cold balance & anti-integral saturation PID & auto -tuning | ||||||||||
Curve Record | With automatic data storage function. User can browse the data by sliding on the screen; screen shot function is available. |
||||||||||
Additional Function | When an alarm occurs, a pop-up window will pop up showing the cause of the alarm and the handling method, including timed startup/stop, power failure protection, and user permission function. |
||||||||||
Communication Function | Support RS485 , LAN ( internet port ) , GPRS ( phone ) and other communication modes, which enable users to conduct remote monitoring simply. Data acquisition: IBM PC compatible machine. CPU above PII , memory above 128M , operating system in Simplified Chinese / English . | ||||||||||
Data Acquisition | 1. Equipped with USB interface, it can save 3 months of curve data and download historical curves and historical data; 2. It can replace the recorder, with built-in large storage space, and can save 3 months of data if it is turned on for 24 hours continuously. The sampling time is 1 minute. It can replace computer storage. Users can export historical data with a USB flash drive ( time is optional ) and generate CSV format files; 3. Connect to PC (optional) - record test data through computer monitoring software, display curves, and PC can be used as a remote terminal to realize remote monitoring. 1. With USB interface, curve data of three months can be saved, and historical curve and test data can be downloaded. 2. It can be an alternative to the recorder. With built-in extra memory, 3 months of data under the condition that the machine runs for 24 hours continuously can be saved. The sampling time is 1min. computer monitoring software. It can display the curve. PC can be used as remote terminal to realize remote monitoring. |
||||||||||
Compressed Air | Pressure: 0.5 ~0.7MPa Flow: 0.1m³/min Pressure: 0.5 ~0.7MPa Flow: 0.1m3/min | ||||||||||
Cooling WaterCirculating Cooling Water | Water pressure: 0.25 ~0.4MPa Water temperature: ≤ 30 ℃ Water pressure: 0.25 ~0.4MPa Water temperature: ≤ 30 ℃ | ||||||||||
Power Supply (V)/(Hz) | AC voltage 380V±38V Frequency 50Hz ±0.5Hz 3-phase 4-wire & earthing protection | ||||||||||
Standard Configuration | 1Testing hole of Φ50; 1 sets of sample holders ; 4 casters | ||||||||||
Safety Device | Leakage switch, motor, compressor, phase sequence , over-temperature protection, dry-burn protection, etc. |
||||||||||
a Recovery condition: Room temperature +25 ℃ The sample is plastic encapsulated integrated circuit (uniformly distributed). Note: Shock series test chamber can be customized according to client's requirements. a Recovery condition: Room temperature +25 ℃ The sample is plastic encapsulated integrated circuit (uniformly distributed). Note: Shock series test chamber can be customized according to client's requirements. |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
Please login as customer to write a review.
INQUIRY
Should you need more information on the product, kindly write your details to us.
FOLLOW US