
Wiggens Shaking Incubator with Multi Purpose Tray, +5℃ above ambient to 60℃, 53L & 83L
(for WS-300 and WS-600)
OVERVIEW
Combining a benchtop incubator/refrigerator with a dual-action (orbital and reciprocal) shaker, WS series shaking incubators offer versatility for a variety of biological and biotech applications.
Shaking Features
> Dual shaking modes: orbital or reciprocal.
> Speed range: 30 to 300 rpm.
> Programmable shaking motion.
- Timer range: 10 sec to 999 hr 59 min 59 sec.
- Forward & Backward, Pause: 10 sec to 59 min 59 sec.
> Selectable stroke length: 20, 30, 40mm.
Operating Features
> Temperature control:
+5℃ above ambient to 60℃ . (for WS-300 and WS-600)
+15℃ to 60℃ . (for WS-300R and WS-600R)
> Microprocessor PID control.
> Simple calibration and auto-tuning functions.
> Digital timer with delayed ON/OFF function: 1 min to 99 hr 59 min.
> High temperature limit setting and open door alarm.
> Convenient preset function for 3 most commonly used temperature settings.
> Up to 9 temperature steps and maximum 200 cycles of repetition and programmable for each profile.
> Adjustable 3-step fan speed with defrosting time and period control.
> Intuitive control panel with bright LED display (0.1℃ resolution) and push button keypad.
> RS-232 interface.
Optional Accessories
> Universal / Dedicated Platforms, Rubber Mats, Universal Attachments
> Flask Clamps, Funnel Clamps
> Test Tube Racks, Spring Wire Racks
> Microplate Holders (three styles)
> Lab Sticker
Constructional Features
> Maintenance-free and durable BLDC motor.
> High-velocity fan ensuring uniform temperature distribution and rapid thermal recovery.
> Convenient sample monitoring thanks to the transparent acryl lid and the fluorescent lamp.
> Gas spring lid supports providing soft closing, smooth motion, and stopping.
> Environment-friendly CFC-free refrigerant.
Specifications
Product Name | WS-300 | |
Volume [L] | 53 | |
Temperature | Range [℃ ] | Ambient +5 ~ 60 |
Accuracy [℃ ] | ±0.1 (38) | |
Stability [℃ ] | ±1.0 (38) | |
Controller | Push button keypad.; Digital Display with PID automatic regulation | |
Heater | Heating Plate, 600W | |
Timer | Start / Stop / Duration setting; 10sec ~999hr 59min 59sec | |
Shaker | Controller | PID automatic regulation |
Power Unit | Brushless motor | |
Methods | Clockwise, Counter-clockwise, forth-back, interrupted, | |
Shaking Throw [mm] | 20, 30 (standard), 40 | |
Speed [rpm] | 30 ~ 300 | |
Stability [rpm] | ± 1 (at 150rpm) | |
Dimensions | Platform [W × D in mm] | 350 × 350 |
Inside [W × D × H in mm] | 410 × 410 × 320 | |
Outside [W × D × H in mm] | 440 × 740 × 625 | |
Net Weight [kg] | 74 | |
Max. Load [kg] | 10 | |
Order No. | W6091050 |
Specifications
Product Name | WS-600 | |
Volume [L] | 83 | |
Temperature | Range [℃ ] | Ambient +5 ~ 60 |
Accuracy [℃ ] | ±0.1 (38) | |
Stability [℃ ] | ±1.0 (38) | |
Controller | Push button keypad.; Digital Display with PID automatic regulation | |
Heater | Heating Plate, 600W | |
Timer | Start / Stop / Duration setting; 10sec ~999hr 59min 59sec | |
Shaker | Controller | PID automatic regulation |
Power Unit | Brushless motor | |
Methods | Clockwise, Counter-clockwise, forth-back, interrupted, | |
Shaking Throw [mm] | 20, 30 (standard), 40 | |
Speed [rpm] | 30 ~ 300 | |
Stability [rpm] | ± 1 (at 150rpm) | |
Dimensions | Platform [W × D in mm] | 450 × 450 |
Inside [W × D × H in mm] | 510 × 510 × 320 | |
Outside [W × D × H in mm] | 540 × 850 × 625 | |
Net Weight [kg] | 91 | |
Max. Load [kg] | 15 | |
Order No. | W6091080 |
Accessories for Shaking Incubator (Price Not Included) | ||
EWG-31901 | Sticky Plate Tray | Suitable for WS-300/300R (Patented) |
EWG-31902 | Sticky Plate Tray | Suitable for WS-600/600R(Patented) |
EWG-31501 | Universal Tray | Suitable for WS-300/300R |
EWG-31502 | Universal Tray | Suitable for WS-600/600R |
EWG-31521 | Multi-Purpose Tray | Suitable for WS-300/300R |
EWG-31522 | Multi-Purpose Tray | Suitable for WS-600/600R |
EWG-31514 | Adjustable Bar Tray | Suitable for Orbital Shakers, suitable for WS300/300R |
EWG-31515 | Adjustable Bar Tray | Suitable for Orbital Shakers, suitable for WS600/600R |
EWG-31531 | Rubber Surface Tray | Suitable for WS-300/300R |
EWG-31532 | Rubber Surface Tray | Suitable for WS-600/600R |
EWG-23651 | Multi-Pore Holder | Multi Layer Type |
EWG-23652 | Multi-Pore Holder | Four-positon Type |
EWG-23653 | Multi-Pore Holder | Three-positon Type |
EWG-23654 | Multi-Pore Holder | Single-positon Type |
EWG-23562 | Separatory Funnel Holder | For Separatory Funnel Volume: 250 ml |
EWG-23563 | Separatory Funnel Holder | For Separatory Funnel Volume: 500 ml |
EWG-23564 | Separatory Funnel Holder | For Separatory Funnel Volume: 1 L |
EWG-23565 | Separatory Funnel Holder | For Separatory Funnel Volume: 2 L |
EWG-23549 | Stainless Steel clamps | for 25 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23550 | Stainless Steel clamps | for 50 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23551 | Stainless Steel clamps | for 100 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23552 | Stainless Steel clamps | for 250 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23556 | Stainless Steel clamps | for 300 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23553 | Stainless Steel clamps | for 500 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23554 | Stainless Steel clamps | for 1000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23555 | Stainless Steel clamps | for 2000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23560 | Stainless Steel clamps | for 3000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23558 | Stainless Steel clamps | for 4000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23561 | Stainless Steel clamps | for 5000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-23559 | Stainless Steel clamps | for 6000 ml Erlenmeyer flasks, suitable for Universal Tray |
EWG-31285 | Plastic clamps | For 100ml Erlenmeyer flask |
EWG-31286 | Plastic clamps | For 250ml Erlenmeyer flask |
EWG-31287 | Plastic clamps | For 500ml Erlenmeyer flask |
EWG-31283 | Stainless steel clamps | For 1.8L Fernbach flask |
EWG-31284 | Stainless steel clamps | For 2.8L Fernbach flask |
EWG-31342 | Test tube rack | for long type, 144 x Ø8mm |
EWG-31343 | Test tube rack | for long type, 100 x Ø10mm |
EWG-31347 | Test tube rack | for long type, 72 x Ø12mm |
EWG-31352 | Test tube rack | for long type, 64 x Ø14mm |
EWG-31354 | Test tube rack | for long type, 36 x Ø16mm |
EWG-31356 | Test tube rack | for long type, 39 x Ø18mm |
EWG-31358 | Test tube rack | for long type, 36 x Ø20mm |
EWG-31359 | Test tube rack | for long type, 33 x Ø22mm |
EWG-31360 | Test tube rack | for long type, 20 x Ø25mm |
EWG-31361 | Test tube rack | for long type, 16 x Ø30mm |
EWG-31348 | Test tube rack | for short type, 72 x Ø12mm |
EWG-31353 | Test tube rack | for short type, 64 x Ø14mm |
EWG-31357 | Test tube rack | for short type, 39 x Ø18mm (Also suitable for Greiner Bio-one 187261) |
EWG-31355 | Rack | for plastic test tube, 36x Ø16mm(15ml) |
EWG-31362 | Rack | for plastic test tube, 16x Ø30mm(50ml) |
EWG-31344 | 187mm test tube rack | for short type, 44 x Ø12mm |
EWG-31346 | 187mm test tube rack | for short type, 24 x Ø18mm |
EWG-31349 | 187mm test tube rack | for short type, 21 x Ø20mm |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
INQUIRY
Should you need more information on the product, kindly write your details to us.
FOLLOW US