
Boiling Flasks, Round Bottom, Narrow Neck
- Complies with DIN ISO 1773
- Manufactured from Pyrex® borosilicate glass which offers excellent resistance to chemical corrosion and thermal shock
OVERVIEW
Brands | Reference | Cap/ml |
Pyrex | GGG-1100/02M | 50 |
Pyrex | GGG-1100/04M | 100 |
Pyrex | GGG-1100/12D | 250 |
Pyrex | GGG-1100/18D | 500 |
Pyrex | GGG-1100/24D | 1,000 |
Pyrex | GGG-1100/28D | 2,000 |
Pyrex | GGG-4260-3L | 3,000 |
Pyrex | GGG-1100/32D | 4,000 |
Pyrex | GGG-4260-5L | 5,000 |
Pyrex | GGG-1100/35D | 6,000 |
Pyrex | GGG-1100/36D | 10,000 |
Pyrex | GGG-4260-12L | 12,000 |
Pyrex | GGG-1100/38D | 20,000 |
Pyrex | GGG-4260-22L | 22,000 |
FEATURES
Specification
Brand |
Item Code | Capacity ml |
---|---|---|
Pyrex | GGG-1100/02M | 50 |
Pyrex | GGG-1100/04M | 100 |
Pyrex | GGG-1100/12D | 250 |
Pyrex | GGG-1100/18D | 500 |
Pyrex | GGG-1100/24D | 1000 |
Pyrex | GGG-1100/28D | 2000 |
Pyrex | GGG-4260-3L | 3000 |
Pyrex | GGG-1100/32D | 4000 |
Pyrex | GGG-4260-5L | 5000 |
Pyrex | GGG-1100/35D | 6000 |
Pyrex | GGG-1100/36D | 10000 |
Pyrex | GGG-4260-12L | 12000 |
Pyrex | GGG-1100/38D | 20000 |
Pyrex | GGG-4260-22L | 22000 |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
INQUIRY
Should you need more information on the product, kindly write your details to us.
RELATED PRODUCT
-
VIEW PRODUCTBoiling Flasks, Flat Bottom, Narrow Neck
- Complies with DIN ISO 1773
- Flat base for standing on benches and hotplates etc.
- Manufactured from Pyrex® glass for high resistance to thermal shock
- Excellent chemical durability f...Sale price: MYR25.00 -
VIEW PRODUCTBoiling Flasks, Flat Bottom, Wide Neck
- Complies with DIN ISO 24450
- With wide neck to facilitate easy addition of solid samples etc.
- Flat base for standing on benches and hotplates etc.
- Manufactured from Pyrex® glass fo...Sale price: MYR49.60
FOLLOW US