
LAUDA Varioshake Orbital Shakers
- Suitable for the gentle, rapid or vigorous shaking of round vessels such as Erlenmeyer flasks or petri dishes.
- Available in analogue & digital control
- Extensive accessory range
*For pricing, please contact us at sales@ksfe.com.my
OVERVIEW
LAUDA Varioshake orbital shakers are used in biology and microbiology. The extensive accessory range enables the Varioshake shakers to be tailored to any requirement without any problems.
Model | Varioshake VS 8 OE | Varioshake VS 8 O | Varioshake VS 15 O | Varioshake VS 30 O | ||||||
Shaking motion | Orbital | Orbital | Orbital | Orbital | ||||||
Operation | Analog | Digital | Digital | Digital | ||||||
Shaking platform | 330 x 330 mm | 331 x 330 mm | 450 x 450 mm | 676 x 540 mm | ||||||
Load capacity | max 8 kg | max 8 kg | max 15 kg | max 30 kg | ||||||
Shaking frequency | 20 - 500 min-1 | 20 - 500 min-1 | 20 - 300 min-1 | 20 - 250 min-1 | ||||||
Shaking amplitude | 10 mm | 10 mm | 30 mm | 32 mm | ||||||
Timer | up to 60 minutes or continuous operation | 1 minute - 99:59 hours or continuous operation | 1 minute - 99:59 hours or continuous operation | 1 minute - 99:59 hours or continuous operation | ||||||
Ambient temperature | +10 °C to +60 °C | +10 °C to +50 °C | +10 °C to +50 °C | +10 °C to +50 °C | ||||||
Exterior dimension (W x D x H) | 350x375x160 mm | 350x3550x160 mm | 480x487x160 mm | 705x607x160 mm |
DOWNLOADS
![]() |
LAUDA Varioshake Shakers Brochure | 0.82 MB | Download |
![]() |
Varioshake VS 8 OE datasheet | 1.09 MB | Download |
![]() |
Varioshake VS 8 O datasheet | 0.81 MB | Download |
![]() |
Varioshake VS 15 O datasheet | 0.86 MB | Download |
![]() |
Varioshake VS 30 O datasheet | 0.16 MB | Download |
REVIEWS
Tell us what you think about this product, share your opinion with other people. Please make sure that your review focus on the product. Inappropriate reviews will not be posted.
INQUIRY
Should you need more information on the product, kindly write your details to us.
FOLLOW US